ASUS Bangladesh notebook price update and configuration details
Please navigate to the search section to search for anything you want (Price/ model/ specifications etc.)
Please navigate to the search section to search for anything you want (Price/ model/ specifications etc.)
SL | Laptop model | Screen Size | Processor Name | Processor Model | Processor Speed | RAM | Storage | Graphics | Color | Operating System | MRP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X512FA | 15.6" FHD LED | Core i3 | 10110U | 2.10 GHz | 4GB DDR4 | 1TB HDD | Shared | Peacock Blue | Win 10 | 48500 |
2 | D509DA | 15.6" FHD LED | AMD | Ryzen3 3250U | 2.60 GHz | 4GB DDR4 | 1TB HDD | Radeon Vega 3 Graphics | Indigo Iridescence | Win 10 | 42500 |
3 | D509DA | 15.6" FHD LED | AMD | Ryzen3 3250U | 2.60 GHz | 4GB DDR4 | 1TB HDD | Radeon Vega 3 Graphics | TRANSPARENT SILVER | Win 10 | 42500 |
4 | D509DA | 15.6" FHD LED | AMD | Ryzen3 3250U | 2.60 GHz | 4GB DDR4 | 1TB HDD | Radeon Vega 3 Graphics | SLATE GREY | Win 10 | 42500 |
5 | UM425IA | 14.0" FHD LED | AMD | Ryzen7 4700U | 2.00 GHz | LPDDR4X 16GB | 512GB PCIEG3 SSD | Shared | PINE GREY | Win 10 | 95000 |
6 | UM425IA | 14.0" FHD LED | AMD | Ryzen7 4700U | 2.00 GHz | LPDDR4X 16GB | 512GB PCIEG3 SSD | Shared | LILAC MIST | Win 10 | 95000 |
7 | UX363JA | 13.3 FHD TP | Core i5 | 1035G1 | 1.00 GHz | 8GB LPDDR4 | 512G PCIEG3+TPM | Shared | PINE GREY | Win 10 | 102000 |
8 | F571LI | 15.6" FHD LED | Core i5 | 10300H | 2.50 GHz | 8GB DDR5 | 1TB HDD | Nvidia GTX 1650Ti 4GB GDDR6 | STAR BLACK | Win 10 | 92000 |
9 | F571LI | 15.6" FHD LED | Core i7 | 10750H | 2.60 GHz | 8GB DDR4 | 512GB PCIE SSD | Nvidia GTX 1650Ti 4GB GDDR6 | STAR BLACK | Win 10 | 110000 |
10 | FX505DT | 15.6" FHD LED | AMD | Ryzen5 3550H | 2.10 GHz | 8GB DDR4 | 1TB HDD | Nvidia GTX 1650, 4GB GDDR5 | Gun Metal (TUF) | Win 10 | 78000 |
11 | FA506II | 15.6" FHD LED | AMD | RyzenR5 4600H | 3.00 GHz | 8GB DDR4 | 512GB PCIE SSD | NVIDIA GeForce GTX1650TiĀ 4GB | Grey Metal | Win 10 | 95000 |
12 | FA506IV | 15.6" FHD LED | AMD | RyzenR7 4800H | 2.90 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | NVIDIA RTX 2060 6 GB | Gray Metal | WIN 10 | 128000 |
13 | FA506IV | 15.6" FHD LED | AMD | Ryzen9 4900H | 3.30 GHz | 16 GB DDR4 | 1 TB PCIe G3 SSD | NVIDIA RTX 2060 6 GB | Gray Metal | WIN 10 | 155000 |
14 | G512LI | 15.6" FHD LED | Core i5 | 10300H | 2.50 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | NVIDIA GeForce GTX1650Ti 4GB | Black | Win 10 | 106000 |
15 | G512LI | 15.6" FHD LED | Core i7 | 10750H | 2.60 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | Nvidia GTX 1650Ti, 4GB GDDR6 | Black | Win 10 | 124000 |
16 | G532LV | 15.6" FHD LED | i7 | 10875H | 2.30 GHz | 16 GB DDR4 | 1 TB PCIe G3 SSD | NVIDIA RTX 2060 6 GB | Black Metal Scar | WIN 10 | 190000 |
17 | GU502LV | 15.6" UHD LED | i7 | 10875H | 2.30 GHz | 32 GB DDR4 | 1 TB PCIe G3 SSD | NVIDIA RTX 2060 6 GB | Gray Metal | WIN 10 | 220000 |
18 | GU502LW | 15.6" UHD LED | i7 | 10875H | 2.30 GHz | 32 GB DDR4 | 1 TB PCIe G3 SSD | NVIDIA RTX 2070 8 GB | Gray Metal | WIN 10 | 260000 |
19 | D509DA | 15.6" FHD LED | AMD R5 | 3500U | 2.10 GHz | 4 GB DDR4 | 1 TB HDD | Shared | Transparent Silver | WIN 10 | 50000 |
20 | D570DD | 15.6" FHD LED | AMD R5 | 3500U | 2.10 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | NVIDIA GTX 1050 4 GB | Black | WIN 10 | 70000 |
21 | UX325JA | 13.3" FHD LED | Core i7 | 1065G7 | 1.30 GHz | 16 GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | Pine Gray | WIN 10 | 114000 |
22 | UX425JA | 14" FHD LED | Core i7 | 1065G7 | 1.30 GHz | 16 GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | Lilac Mist | WIN 10 | 114000 |
23 | UX425JA | 14" FHD LED | Core i7 | 1065G7 | 1.30 GHz | 16 GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | Pine Gray | WIN 10 | 114000 |
24 | UX425JA | 14" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 8 GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | Pine Gray | WIN 10 | 90000 |
25 | UX425JA | 14" FHD LED | Core i7 | 1065G7 | 1.30 GHz | 8 GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | Pine Gray | WIN 10 | 102000 |
26 | G512LI | 15.6" FHD LED | Core i7 | 10750H | 2.60 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | NVIDIA GTX 1650Ti 4 GB | Black | WIN 10 | 124000 |
27 | D509DA | 15.6" FHD LED | AMD | Ryzen5 3500U | 2.10 GHz | 4GB DDR4 | 1TB HDD | Shared | INDIGO IRIDESCENCE | Win 10 | 50000 |
28 | D509DA | 15.6" FHD LED | AMD | Ryzen5 3500U | 2.10 GHz | 4GB DDR4 | 1TB HDD | Shared | SLATE GREY | WIN 10 | 50000 |
29 | D509DJ | 15.6" FHD LED | AMD | Ryzen5 3500U | 2.10 GHz | 4GB DDR4 | 1TB HDD | NVIDIA MX230, 2GB GDDR5 | Slate Grey | Win 10 | 55000 |
30 | X509JP | 15.6" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 4GB DDR4 | 1TB HDD | Nvidia MX330 2GB | Transparent Silver | Win 10 | 66000 |
31 | G512LI | 15.6" FHD LED | Core i5 | 10300H | 2.50 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | NVIDIA GeForce GTX1650Ti 4GB | Black | Win 10 | 110000 |
32 | S533EA | 15.6" FHD LED | Core i5 | 1135G7 | 4.20 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | Shared | GAIA GREEN | Win 10 | 78000 |
33 | S533EA | 15.6" FHD LED | Core i5 | 1135G7 | 4.20 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | Shared | INDIE BLACK | Win 10 | 78000 |
34 | S533EQ | 15.6" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 16GB DDR4 | 512GB PCIE G3 SSD | NVIDIA MX350, 2GB | GAIA GREEN | Win 10 | 99800 |
35 | S533EQ | 15.6" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 16GB DDR4 | 512GB PCIE G3 SSD | NVIDIA MX350, 2GB | INDIE BLACK | Win 10 | 99800 |
36 | S533EQ | 15.6" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 16GB DDR4 | 512GB PCIE G3 SSD | NVIDIA MX350, 2GB | DREAMY WHITE | Win 10 | 99800 |
37 | UX425JA | 14.0" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 8GB LPDDR4X | 512GB PCIE G3 SSD | Shared | LILAC MIST | Win 10 | 90000 |
38 | UX481FA | 14.0 FHD TP | Core i7 | 10510U | 1.80 GHz | 8GB LPDDR3 | 512GB PCIE G3 SSD | Shared | CELESTIAL BLUE | Win 10 | 126000 |
39 | UX425JA | 14" FHD LED | Core i7 | 1065G7 | 1.30 GHz | 16 GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | Pine Gray | WIN 10 | 114000 |
40 | D509DJ | 15.6" FHD LED | AMD | Ryzen7 3700U | 2.30 GHz | 8GB DDR4 | 512GB PCIE SSD | NVIDIA MX230, 2GB | TRANSPARENT SILVER | WIN 10 | 65000 |
41 | D509DJ | 15.6" FHD LED | AMD | Ryzen7 3700U | 2.30 GHz | 8GB DDR4 | 512GB PCIE SSD | NVIDIA MX230, 2GB | SLATE GREY | WIN 10 | 65000 |
42 | D509DJ | 15.6" FHD LED | AMD | Ryzen5 3500U | 2.10 GHz | 4GB DDR4 | 1TB HDD | NVIDIA MX230, 2GB | TRANSPARENT SILVER | Win 10 | 55000 |
43 | X509JP | 15.6" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 4GB DDR4 | 1TB HDD | Nvidia MX330, 2GB | SLATE GREY | Win 10 | 66000 |
44 | GU502LW | 15.6" UHD LED | Core i7 | 10875H | 2.30 GHz | 32GB DDR4 | 1TB PCIE G3 SSD | Nvidia RTX2070, 8GB | DOTTED GRAY METAL | Win 10 | 260000 |
45 | GX550LXS | 15.6" UHD LED | Core i9 | 10980HK | 2.40 GHz | 32GB DDR4 | 1TB PCIE G3 SSD | Nvidia RTX2080, 8GB | GRAY | Win 10 | 405000 |
46 | X409JA | 14" FHD LED | Core i3 | 1005G1 | 1.20 GHz | 4GB DDR4 | 1TB HDD | Shared | SLATE GREY | Win 10 | 49000 |
47 | S533JQ | 15.6" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 8GB DDR4 | 512GB PCIE SSD | NVIDIA MX350, 2GB | INDIE BLACK | Win 10 | 80000 |
48 | S533JQ | 15.6" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 8GB DDR4 | 512GB PCIE SSD | NVIDIA MX350, 2GB | GAIA GREEN | Win 10 | 80000 |
49 | F571LI | 15.6" FHD LED | Core i7 | 10750H | 2.60 GHz | 16GB DDR4 | 512GB PCIE SSD | Nvidia GTX 1650Ti, 4GB | STAR BLACK | Win 10 | 115000 |
50 | F571LI | 15.6" FHD LED | Core i5 | 10300H | 2.50 GHz | 8GB DDR4 | 512GB PCIE SSD | Nvidia GTX 1650Ti, 4GB | STAR BLACK | Win 10 | 95000 |
51 | UX325JA | 13.3" FHD LED | Core i7 | 1065G7 | 1.30 GHz | 16GB LPDDR4X | 512GB PCIe G3 SSD | Shared | PINE GREY | Win 10 | 114000 |
52 | UX481FL | 14.0 FHD TP | Core i7 | 10510U | 1.80 GHz | 16GB LPDDR3 | 1TB PCIE G3 SSD | Nvidia MX250, 2GB | CELESTIAL BLUE | Win 10 | 155000 |
53 | UX325EA | 13.3" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 16GB LPDDR4X | 512G PCIEG3 SSD & TPM | Shared | PINE GREY | WIN 10 | 117000 |
54 | UX363JA | 13.3" FHD TP | Core i7 | 1065G7 | 1.30 GHz | 16GB LPDDR4 | 512G PCIEG3 SSD & TPM | Shared | PINE GREY | WIN 10 | 117000 |
55 | UX425EA | 14" FHD LED | Core i5 | 1135G7 | 4.20 GHz | 8GB LPDDR4 | 512G PCIEG3 SSD & TPM | Shared | PINE GREY | Win 10 | 97000 |
56 | FA506IV | 15.6" FHD LED | AMD | Ryzen9 4900H | 3.30 GHz | 16GB DDR4 | 1TB PCIE G3 SSD | NVIDIA RTX2060, 6GB | GRAY METAL | WIN 10 | 155000 |
57 | UX363JA | 13.3" FHD TP | Core i7 | 1065G7 | 1.30 GHz | 16GB DDR4 | 512GB PCIE G3 SSD & TPM | Shared | PINE GREY | Win 10 | 117000 |
58 | UX363JA | 13.3" FHD TP | Core i5 | 1035G1 | 1.00 GHz | 8GB DDR4 | 512GB PCIE G3 SSD & TPM | Shared | PINE GREY | Win 10 | 102000 |
59 | X513EP | 15.6" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | NVIDIA MX330, 2GB | BESPOKE BLACK | Win 10 | 91000 |
60 | X513EP | 15.6" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | NVIDIA MX330, 2GB | DREAMY WHITE | Win 10 | 91000 |
61 | UX425EA | 14" FHD LED | Core i7 | 1165G7 | 4.70 GHz | LPDDR4X 16GB | 512GB PCIE G3 SSD & TPM | Shared | PINE GREY | Win 10 | 120000 |
62 | UX371 | 13.3-inch 4K UHD OLED (Touch Panel) | Core i7 | 1165G7 | 2.8 GHz | 16GB LPDDR4X | 1TB M.2 NVMe PCIe 3.0 SSD | Intel Iris Xe Graphics | Jade Black Prestige & Red Copper | Windows 10 | 158000 |
63 | X509JA | 15.6" FHD LED | Core i3 | 1005G1 | 1.20 GHz | 4GB DDR4 | 1TB HDD | Shared | INDIGO IRIDESCENCE | Win10 | 49000 |
64 | D509DJ | 15.6" FHD LED | AMD | Ryzen5 3500U | 2.10 GHz | 4GB DDR4 | 1TB HDD | MX230, 2GB | TRANSPARENT SILVER | Win 10 | 55000 |
65 | D570DD | 15.6" FHD LED | AMD | Ryzen 5 3500U | 2.10 GHz | 8GB DDR4 | 512GB PCIE G3 SSD | GTX1050, 4GB | Black | Win 10 | 70000 |
66 | UM425IA | 14" FHD LED | AMD | Ryzen5 4500U | 2.30 GHz | LPDDR4X 8GB | 512GB PCIE G3 SSD | Shared | PINE GREY | Win 10 | 77000 |
67 | UM425IA | 14" FHD LED | AMD | Ryzen5 4500U | 2.30 GHz | LPDDR4X 8GB | 512GB PCIE G3 SSD | Shared | LILAC MIST | Win 10 | 77000 |
68 | P1410CDA | 14" FHD LED | AMD | Ryzen3 3250U | 2.60 GHz | 4GB DDR4 | 1TB HDD | Shared | STAR BLACK | Win 10 | 42500 |
69 | X515MA | 15.6" FHD LED | CDC | N4020 | 1.10 GHz | 4GB DDR4 | 1TB HDD | Shared | SLATE GREY | Win 10 | 35500 |
70 | P1410CJA | 14" FHD LED | Core i3 | 1005G1 | 1.20 GHz | 4GB DDR4 | 1TB HDD | Shared | STAR BLACK | Win 10 | 47500 |
71 | P1410CJA | 14" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 4GB DDR4 | 1TB HDD | Shared | STAR BLACK | Win 10 | 56000 |
72 | UM462DA | 14.0" FHD LED | AMD | Ryzen5 3500U | 2.10 GHz | 8GB DDR4 | 512GB PCIE G3X2 SSD | AMD Vega 8 | LIGHT GREY | Win 10 | 77000 |
73 | S433JQ | 14" FHD LED | Core i5 | 1035G1 | 1.00GHz | 8GB DDR4 | 512 GB PCIe G3 SSD | MX350 2GB | INDIE BLACK | Win 10 | 81000 |
74 | TM420IA | 14" FHD LED TP | AMD | Ryzen5 4500U | 2.30GHz | 4GB DDR4 | 512 GB PCIe G3 SSD | Shared | BESPOKE BLACK | Win 10 | 73000 |
75 | X509JP | 15.6" FHD LED | Core i5 | 1035G1 | 1.00GHz | 4GB DDR4 | 1TB HDD | MX330 2GB | INDIGO IRIDESCENCE | Win 10 | 67000 |
76 | FA506IV | 15.6" FHD LED | AMD | Ryzen7 4800H | 2.90GHz | 8GB DDR4 | 512 GB PCIe G3 SSD | RTX2060 6GB | GREY METAL | Win 10 | 128000 |
77 | X509JA | 15.6" FHD LED | Core i3 | 1005G1 | 1.20GHz | 4GB DDR4 | 1TB HDD | Shared | INDIGO IRIDESCENCE | Win 10 | 49000 |
78 | UX325JA | 13.3" FHD LED | Core i7 | 1065G7 | 1.30GHz | 16GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | PINE GREY | Win 10 | 114000 |
79 | UX425JA | 14" FHD LED | Core i5 | 1035G1 | 1.00GHz | 8GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | PINE GREY | Win 10 | 90000 |
80 | UX425JA | 14" FHD LED | Core i7 | 1065G7 | 1.30GHz | 8GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | PINE GREY | Win 10 | 102000 |
81 | UX425JA | 14" FHD LED | Core i7 | 1065G7 | 1.30GHz | 8GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | LILAC MIST | Win 10 | 90000 |
82 | S433EA | 14" FHD LED | Core i7 | 1165G7 | 2.80GHz | 8GB DDR4 | 512 GB PCIe G3 SSD | Shared | INDIE BLACK | Win 10 | 94000 |
84 | P1510CDA | 15.6" FHD LED | AMD | Ryzen3 3250U | 2.60GHz | 4GB DDR4 | 1TB HDD | Shared | STAR BLACK | ENDLESS | 42000 |
85 | X513EA | 15.6" FHD LED | Core i5 | 1135G7 | 2.40GHz | 4GB DDR4 | 512 GB PCIe G3 SSD | Shared | BESPOKE BLACK | Win 10 | 71000 |
86 | GA401IV | 14" FHD LED | AMD | Ryzen9 4900HS | 3.00GHz | 32GB DDR4 | 1 TB PCIe G3 SSD | RTX2060 6GB | GREY & ANIME | Win 10 | 195000 |
87 | B9450FA | 14" FHD LED | Core i7 | 10510U | 1.80GHz | 16GB LPDDR3 | 1TB PCIE G3 SSD & TPM | Shared | STAR BLACK | Win 10 | 160000 |
88 | P1440FA | 14" HD LED | Core i3 | 10110U | 2.10GHz | 4GB DDR4 | 1TB HDD & TPM | Shared | BLACK | ENDLESS | 44500 |
89 | P1440FA | 14" HD LED | Core i3 | 10110U | 2.10GHz | 4GB DDR4 | 1TB HDD & TPM | Shared | BLACK | Win 10 | 45800 |
90 | UX482EA | 14" FHD TOUCH | Core i7 | 1165G7 | 4.70 GHz | 16 GB LPDDR4X | 512 GB PCIe G3 SSD | Iris Xe Graphics | CELESTIAL BLUE | WIN 10 | 152000.00 |
91 | UX482EA | 14" FHD TOUCH | Core i5 | 1135G7 | 4.20 GHz | 8 GB LPDDR4X | 512 GB PCIe G3 SSD | Iris Xe Graphics | CELESTIAL BLUE | WIN 10 | 130000.00 |
92 | M513IA | 15.6" FHD LED | AMD R7 | 4700U | 2.00 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | Shared | INDIE BLACK | WIN 10 | 76000.00 |
93 | M513IA | 15.6" FHD LED | AMD R7 | 4700U | 2.00 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | Shared | TRANSPARENT SILVER | WIN 10 | 76000.00 |
94 | S533EA | 15.6" FHD LED | Core i5 | 1135G7 | 4.20 GHz | 8 GB LPDDR4X | 512 GB PCIe G3 SSD | Iris Xe Graphics | GAIA GREEN | WIN 10 | 78000.00 |
95 | S433JQ | 14" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | MX350, 2GB | GAIA GREEN | Win 10 | 81000.00 |
96 | UX393EA | 13.3" UHD OLED TP | Core i7 | 1165G7 | 4.70 GHz | 16 GB LPDDR4X | 1 TB PCIe G3 SSD | Iris Xe Graphics | JADE BLACK | Win 10 | 165000.00 |
97 | UX325EA | 13.3" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 16 GB LPDDR4X | 512 GB PCIe G3 SSD | Iris Xe Graphics | PINE GREY | Win 10 | 120000.00 |
98 | UX425EA | 14" FHD LED | Core i7 | 1165G7 | 4.70 GHz | 16 GB LPDDR4X | 512 GB PCIe G3 SSD | Iris Xe Graphics | PINE GREY | Win 10 | 120000.00 |
99 | FA506IU | 15.6" FHD LED | AMD R7 | 4800H | 2.90 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | GTX1660Ti, 6GB | GRAY METAL | Win 10 | 115000.00 |
100 | FX506LI | 15.6" FHD LED | Core i5 | 10300H | 2.50 GHz | 8 GB DDR4 | 1TB HDD | GTX1650Ti, 4GB | GRAY METAL | Win 10 | 94000.00 |
101 | FX506LI | 15.6" FHD LED | Core i5 | 10300H | 2.50 GHz | 8 GB DDR4 | 1TB HDD | GTX1650Ti, 4GB | BLACK PLASTIC | Win 10 | 89500.00 |
102 | FX506LU | 15.6" FHD LED | Core i5 | 10300H | 2.50 GHz | 8 GB DDR4 | 512 GB PCIe G3 SSD | GTX1660Ti, 6GB | GRAY METAL | Win 10 | 107000.00 |
103 | UX425JA | 14" FHD LED | Core i5 | 1035G1 | 1.00 GHz | 8 GB LPDDR4X | 512 GB PCIe G3 SSD | Shared | LILAC MIST | Win 10 | 90000.00 |
104 | X415JA | 14" FHD LED | Core i3 | 1005G1 | 1.20 GHz | 4 GB DDR4 | 1TB HDD | Shared | TRANSPARENT SILVER | Win 10 | 48000.00 |
Managed By ASUS Bangladesh